Shareholders
Shareholders
The Company’s securities are traded on AIM and are not admitted to any other exchange or trading platform. There are no restrictions on the transfer of shares.
Company’s issued share capital the Company does not hold shares in treasury | 746,516,307 Ordinary Shares |
---|---|
The percentage of the Company’s issued share capital that is not in public hands | 0.59% |
Significant Shareholdings
The following table shows those shareholders who have a holding of 3% or more of the Company’s issued share capital.
Disclosure | Number of ordinary shares | % | |
---|---|---|---|
HARGREAVES LANSDOWN PLC | 103,380,732 | 13.85% | |
INTERACTIVE INVESTOR | 84,403,690 | 11.31% | |
JANUS HENDERSON INVESTORS | 45,600,387 | 6.11% | |
HSDL, STOCKBROCKERS | 43,447,529 | 5.82% | |
BARCLAYS SMART INVESTOR | 32,176,280 | 4.31% | |
DWP BANK | 29,616,738 | 3.97% | |
HSBC TRINKAUS & BURKHARDT | 27,258,690 | 3.65% | |
ING - DIBA FRANKFURT | 27,024,048 | 3.62% | |
AJ BELL | 23,810,098 | 3.19% | |
COMMERZBANK PRIVATE BANKING | 23,567,564 | 3.16% |
Information is correct as at 31st October 2023.