Shareholders
Shareholders
The Company’s securities are traded on AIM and are not admitted to any other exchange or trading platform. There are no restrictions on the transfer of shares.
Company’s issued share capital the Company does not hold shares in treasury | 854,357,806 Ordinary Shares |
---|---|
The percentage of the Company’s issued share capital that is not in public hands | 0.180% |
Significant Shareholdings
The following table shows those shareholders who have a holding of 3% or more of the Company’s issued share capital.
Disclosure | |||
---|---|---|---|
HARGREAVES LANSDOWN | 122,133,322 | 14.30% | |
INTERACTIVE INVESTOR | 94,698,851 | 11.08% | |
JANUS HENDERSON INVESTORS | 73,315,226 | 8.58% | |
HSDL, STOCKBROCKERS | 49,762,753 | 5.82% | |
BARCLAYS SMART INVESTOR41,0 | 38,340,977 | 4.49% | |
DWP BANK | 28,988,185 | 3.39% | |
AJ BELL | 28,412,919 | 3.33% | |
COMMERZBANK PRIVATE BANKING | 26,787,121 | 3.14% |
Information is correct as at 31st October 2024.