Shareholders
Shareholders
The Company’s securities are traded on AIM and are not admitted to any other exchange or trading platform. There are no restrictions on the transfer of shares.
Company’s issued share capital the Company does not hold shares in treasury | 855,446,796 Ordinary Shares |
---|---|
The percentage of the Company’s issued share capital that is not in public hands | 0.47% |
Significant Shareholdings
The following table shows those shareholders who have a holding of 3% or more of the Company’s issued share capital.
Disclosure | |||
---|---|---|---|
HARGREAVES LANSDOWN | 125,553,758 | 14.70% | |
INTERACTIVE INVESTOR | 98,217,884 | 11.50% | |
JANUS HENDERSON INVESTORS | 74,250,387 | 8.69% | |
HSDL, STOCKBROCKERS | 50,920,481 | 5.96% | |
BARCLAYS SMART INVESTOR41,0 | 40,671,935 | 4.76% | |
AJ BELL | 31,694,164 | 3.71% | |
DWP Bank (PB) | 29,107,594 | 3.41% | |
ING- DIBA, Frankfurt (PB) | 27,682,183 | 3.24% |
Information is correct as at 31st January 2025.