Shareholders
Shareholders
The Company’s securities are traded on AIM and are not admitted to any other exchange or trading platform. There are no restrictions on the transfer of shares.
Company’s issued share capital the Company does not hold shares in treasury | 854,357,806 Ordinary Shares |
---|---|
The percentage of the Company’s issued share capital that is not in public hands | 0.178% |
Significant Shareholdings
The following table shows those shareholders who have a holding of 3% or more of the Company’s issued share capital.
Disclosure | Number of ordinary shares | % | |
---|---|---|---|
HARGREAVES LANSDOWN PLC | 121,321,087 | 14.23% | |
INTERACTIVE INVESTOR | 93,153,433 | 10.92% | |
JANUS HENDERSON INVESTORS | 72,750,387 | 8.53% | |
HSDL, STOCKBROCKERS | 48,593,774 | 5.70% | |
BARCLAYS SMART INVESTOR41,0 | 35,549,775 | 4.17% | |
DWP BANK | 29,430,587 | 3.45% | |
FIDELITY INTERNATIONAL | 28,360,997 | 3.33% | |
AJ BELL | 27,409,134 | 3.21% | |
ING-DIBA FRANKFURT | 26,693,565 | 3.13% |
Information is correct as at 30th August 2024.