Shareholders
Shareholders
The Company’s securities are traded on AIM and are not admitted to any other exchange or trading platform. There are no restrictions on the transfer of shares.
Company’s issued share capital the Company does not hold shares in treasury | 854,357,806 Ordinary Shares |
---|---|
The percentage of the Company’s issued share capital that is not in public hands | 0.26% |
Significant Shareholdings
The following table shows those shareholders who have a holding of 3% or more of the Company’s issued share capital.
Disclosure | |||
---|---|---|---|
HARGREAVES LANSDOWN | 125,777,057 | 14.372 | |
INTERACTIVE INVESTOR | 97,725,138 | 11.44% | |
JANUS HENDERSON INVESTORS | 73,415,226 | 8.59% | |
HSDL, STOCKBROCKERS | 50,363,126 | 5.89% | |
BARCLAYS SMART INVESTOR41,0 | 38,678,021 | 4.53% | |
AJ BELL | 30,096,453 | 3.52% | |
DWP Bank (PB) | 29,107,594 | 3.41% | |
ING- DIBA, Frankfurt (PB) | 27,007,548 | 3.16% |
Information is correct as at 30th November 2024.